![]() |
Description | Year | Mileage | Location | Dealer | Photos | Price | ![]() |
|---|---|---|---|---|---|---|---|---|
| 1. | 2010 | Co. Cork | Nyhan Motors | €69,695 | ||||
| 2. | 2010 | Co. Cork | Nyhan Motors | €57,995 | ||||
| 3. | 2010 | Co. Dublin | Michael Tynan Motors | €52,250 | ||||
| 4. | 2008 | Co. Clare | Hayes of Ennis Ltd | €45,000 | ||||
| 5. | 2004 | 33,000 | Co. Dublin | Ken Lawford Motors Taylor's Lane | €42,450 | |||
| 6. | 2008 | Co. Dublin | Michael Tynan Motors | €39,995 | ||||
| 7. | 2010 | Co. Waterford | Bolands Waterford City | €39,975 | ||||
| 8. | 2010 | Co. Dublin | Michael Tynan Motors | €36,295 | ||||
| 9. | 2010 | Co. Westmeath | Keenan Bauer Motors | €36,100 | ||||
| 10. | 2010 | Co. Westmeath | Keenan Bauer Motors | €36,000 | ||||
| 11. | 2007 | Co. Dublin | Castlerock Motors | €36,000 | ||||
| 12. | 2008 | Co. Cork | Nyhan Motors | €35,950 | ||||
| 13. | 2008 | Co. Kerry | Murphy Motors | €35,275 | ||||
| 14. | 2010 | Co. Waterford | Bolands Waterford City | €34,850 | ||||
| 15. | 2010 | Co. Galway | Al Hayes Motors | €32,500 | ||||
| 16. | 2007 | Co. Dublin | Castlerock Motors | €32,500 | ||||
| 17. | 2007 | Co. Cork | Nyhan Motors | €31,950 | ||||
| 18. | 2010 | Co. Cork | Nyhan Motors | €31,500 | ||||
| 19. | 2005 | Co. Sligo | Martin Reilly Motors | €30,770 | ||||
| 20. | 2010 | Co. Cork | Dan Seaman Motors | €30,650 | ||||
Car dealers and Private Sellers offer second hand cars from a wide variety of car manufacturers around Ireland such as Audi, BMW, Chevrolet, Chrysler, Citroen, Daewoo, Daihatsu, Ferrari, Fiat, Ford, Mercedes, Nissan, Opel, Mazda, Seat, Toyota, VW and many other car manufacturers. Autonet.ie also provides motoring news, comparisons, safety tips, etc. Autonet.ie is Irish owned and has motor dealers from every county in Ireland.